The Champion is a Legendary Hero. He is a Physical damage dealer and has melee attacks. His Skill Storm Hammer deals damage to 3 nearby targets and inflicts Coma for 3 seconds, which can be deadly in the Arena , Boss Fights , and Here Be Monsters. With a strong DPS and a handy skill, the Champion's only weak point may be his low hitpoints.
Skill
A table that details the statistics of the Champion's Skill.
Level | Description | Upgrade Points |
---|---|---|
1 | Deals 100% DMG to 3 random nearby targets, inflicting Coma for 3 secs. | - |
2 | Deals 150% DMG to 3 random nearby targets, inflicting Coma for 3 secs. | 2,000 |
3 | Deals 180% DMG to 3 random nearby targets, inflicting Coma for 3 secs. | 10,000 |
4 | Deals 200% DMG to 3 random nearby targets, inflicting Coma for 3 secs. | 30,000 |
5 | Deals 220% DMG to 3 random nearby targets, inflicting Coma for 3 secs. | 70,000 |
6 | Deals 240% DMG to 3 random nearby targets, inflicting Coma for 3 secs. | 120,000 |
7 | Deals 270% DMG to 3 random nearby targets, inflicting Coma for 3 secs. | 200,000 |
8 | Deals 290% DMG to 3 random nearby targets, inflicting Coma for 3 secs. | 500,000 |
9 | Deals 310% DMG to 3 random nearby targets, inflicting Coma for 3 secs. | 800,000 |
Statistics
A table that details the basic statistics (DMG, HP, MOV SPD and Might) of the Champion hero by level.
Level | Damage | Hitpoints | Movement Speed | Might |
---|
1 | 230 | 1400 | 150 | 5 |
2 | 241 | 1470 | 150 | 10 |
3 | 252 | 1540 | 150 | 15 |
4 | 263 | 1610 | 150 | 19 |
5 | 274 | 1680 | 150 | 24 |
6 | 285 | 1750 | 150 | 29 |
7 | 296 | 1820 | 150 | 34 |
8 | 307 | 1890 | 150 | 38 |
9 | 318 | 1960 | 150 | 43 |
10 | 329 | 2030 | 150 | 48 |
11 | 340 | 2100 | 150 | 53 |
12 | 351 | 2170 | 150 | 57 |
13 | 362 | 2240 | 150 | 62 |
14 | 373 | 2310 | 150 | 67 |
15 | 384 | 2380 | 150 | 72 |
16 | 395 | 2450 | 150 | 76 |
17 | 406 | 2520 | 150 | 81 |
18 | 417 | 2590 | 150 | 86 |
19 | 428 | 2660 | 150 | 91 |
20 | 439 | 2730 | 150 | 95 |
20 (2 star) | 669 | 4130 | 155 | 95 |
21 | 680 | 4200 | 155 | 100 |
22 | 691 | 4270 | 155 | 105 |
23 | 702 | 4340 | 155 | 110 |
24 | 713 | 4410 | 155 | 114 |
25 | 724 | 4480 | 155 | 119 |
26 | 735 | 4550 | 155 | 124 |
27 | 746 | 4620 | 155 | 129 |
28 | 757 | 4690 | 155 | 133 |
29 | 768 | 4760 | 155 | 138 |
30 | 779 | 4830 | 155 | 143 |
31 | 790 | 4900 | 155 | 148 |
32 | 801 | 4970 | 155 | 152 |
33 | 812 | 5040 | 155 | 157 |
34 | 823 | 5110 | 155 | 162 |
35 | 834 | 5180 | 155 | 167 |
36 | 845 | 5250 | 155 | 171 |
37 | 856 | 5320 | 155 | 176 |
38 | 867 | 5390 | 155 | 181 |
39 | 878 | 5460 | 155 | 186 |
40 | 889 | 5530 | 155 | 190 |
40 (3 star) | 1119 | 6930 | 160 | 190 |
41 | 1130 | 7000 | 160 | 195 |
42 | 1141 | 7070 | 160 | 200 |
43 | 1152 | 7140 | 160 | 205 |
44 | 1163 | 7210 | 160 | 209 |
45 | 1174 | 7280 | 160 | 214 |
46 | 1185 | 7350 | 160 | 219 |
47 | 1196 | 7420 | 160 | 224 |
48 | 1207 | 7490 | 160 | 228 |
49 | 1218 | 7560 | 160 | 233 |
50 | 1229 | 7630 | 160 | 238 |
51 | 1240 | 7700 | 160 | 243 |
52 | 1251 | 7770 | 160 | 247 |
53 | 1262 | 7840 | 160 | 252 |
54 | 1273 | 7910 | 160 | 257 |
55 | 1284 | 7980 | 160 | 262 |
56 | 1295 | 8050 | 160 | 266 |
57 | 1306 | 8120 | 160 | 271 |
58 | 1317 | 8190 | 160 | 276 |
59 | 1328 | 8260 | 160 | 281 |
60 | 1339 | 8330 | 160 | 285 |
60 (4 star) | 1569 | 9730 | 165 | 285 |
61 | 1580 | 9800 | 165 | 290 |
62 | 1591 | 9870 | 165 | 295 |
63 | 1602 | 9940 | 165 | 300 |
64 | 1613 | 10010 | 165 | 304 |
65 | 1624 | 10080 | 165 | 309 |
66 | 1635 | 10150 | 165 | 314 |
67 | 1646 | 10220 | 165 | 319 |
68 | 1657 | 10290 | 165 | 323 |
69 | 1668 | 10360 | 165 | 328 |
70 | 1679 | 10430 | 165 | 333 |
71 | 1690 | 10500 | 165 | 338 |
72 | 1701 | 10570 | 165 | 342 |
73 | 1712 | 10640 | 165 | 347 |
74 | 1723 | 10710 | 165 | 352 |
75 | 1734 | 10780 | 165 | 357 |
76 | 1745 | 10850 | 165 | 361 |
77 | 1756 | 10920 | 165 | 366 |
78 | 1767 | 10990 | 165 | 371 |
79 | 1778 | 11060 | 165 | 376 |
80 | 1789 | 11130 | 165 | 380 |
80 (5 star) | 2019 | 12530 | 170 | 380 |
81 | 2030 | 12600 | 170 | 385 |
82 | 2041 | 12670 | 170 | 390 |
83 | 2052 | 12740 | 170 | 395 |
84 | 2063 | 12810 | 170 | 399 |
85 | 2074 | 12880 | 170 | 404 |
86 | 2085 | 12950 | 170 | 409 |
87 | 2096 | 13020 | 170 | 414 |
88 | 2107 | 13090 | 170 | 418 |
89 | 2118 | 13160 | 170 | 423 |
90 | 2129 | 13230 | 170 | 428 |
91 | 2140 | 13300 | 170 | 433 |
92 | 2151 | 13370 | 170 | 437 |
93 | 2162 | 13440 | 170 | 442 |
94 | 2173 | 13510 | 170 | 447 |
95 | 2184 | 13580 | 170 | 452 |
96 | 2195 | 13650 | 170 | 456 |
97 | 2206 | 13720 | 170 | 461 |
98 | 2217 | 13790 | 170 | 466 |
99 | 2228 | 13860 | 170 | 471 |
100 | 2239 | 13930 | 170 | 475 |
100 (6 star) | 2469 | 15330 | 175 | 475 |
101 | 2480 | 15400 | 175 | 480 |
102 | 2491 | 15470 | 175 | 485 |
103 | 2502 | 15540 | 175 | 490 |
104 | 2513 | 15610 | 175 | 494 |
105 | 2524 | 15680 | 175 | 499 |
106 | 2535 | 15750 | 175 | 504 |
107 | 2546 | 15820 | 175 | 509 |
108 | 2557 | 15890 | 175 | 513 |
109 | 2568 | 15960 | 175 | 518 |
110 | 2579 | 16030 | 175 | 523 |
111 | 2590 | 16100 | 175 | 528 |
112 | 2601 | 16170 | 175 | 532 |
113 | 2612 | 16240 | 175 | 537 |
114 | 2623 | 16310 | 175 | 542 |
115 | 2634 | 16380 | 175 | 547 |
116 | 2645 | 16450 | 175 | 551 |
117 | 2656 | 16520 | 175 | 556 |
118 | 2667 | 16590 | 175 | 561 |
119 | 2678 | 16660 | 175 | 566 |
120 | 2689 | 16730 | 175 | 570 |
120 (7 star) | 2919 | 18130 | 180 | 570 |
121 | 2930 | 18200 | 180 | 575 |
122 | 2941 | 18270 | 180 | 580 |
123 | 2952 | 18340 | 180 | 585 |
124 | 2963 | 18410 | 180 | 589 |
125 | 2974 | 18480 | 180 | 594 |
126 | 2985 | 18550 | 180 | 599 |
127 | 2996 | 18620 | 180 | 604 |
128 | 3007 | 18690 | 180 | 608 |
129 | 3018 | 18760 | 180 | 613 |
130 | 3029 | 18830 | 180 | 618 |
131 | 3040 | 18900 | 180 | 623 |
132 | 3051 | 18970 | 180 | 627 |
133 | 3062 | 19040 | 180 | 632 |
134 | 3073 | 19110 | 180 | 637 |
135 | 3084 | 19180 | 180 | 642 |
136 | 3095 | 19250 | 180 | 646 |
137 | 3106 | 19320 | 180 | 651 |
138 | 3117 | 19390 | 180 | 656 |
139 | 3128 | 19460 | 180 | 661 |
140 | 3139 | 19530 | 180 | 665 |
140 (8 star) | 3369 | 20930 | 185 | 665 |
141 | 3380 | 21000 | 185 | 670 |
142 | 3391 | 21070 | 185 | 675 |
143 | 3402 | 21140 | 185 | 680 |
144 | 3413 | 21210 | 185 | 684 |
145 | 3424 | 21280 | 185 | 689 |
146 | 3435 | 21350 | 185 | 694 |
147 | 3446 | 21420 | 185 | 699 |
148 | 3457 | 21490 | 185 | 703 |
149 | 3468 | 21560 | 185 | 708 |
150 | 3479 | 21630 | 185 | 713 |
151 | 3490 | 21700 | 185 | 718 |
152 | 3501 | 21770 | 185 | 722 |
153 | 3512 | 21840 | 185 | 727 |
154 | 3523 | 21910 | 185 | 732 |
155 | 3534 | 21980 | 185 | 737 |
156 | 3545 | 22050 | 185 | 741 |
157 | 3556 | 22120 | 185 | 746 |
158 | 3567 | 22190 | 185 | 751 |
159 | 3578 | 22260 | 185 | 756 |
160 | 3589 | 22330 | 185 | 760 |
160 (9 star) | 3819 | 23730 | 190 | 760 |
161 | 3830 | 23800 | 190 | 765 |
162 | 3841 | 23870 | 190 | 770 |
163 | 3852 | 23940 | 190 | 775 |
164 | 3863 | 24010 | 190 | 779 |
165 | 3874 | 24080 | 190 | 784 |
166 | 3885 | 24150 | 190 | 789 |
167 | 3896 | 24220 | 190 | 794 |
168 | 3907 | 24290 | 190 | 798 |
169 | 3918 | 24360 | 190 | 803 |
170 | 3929 | 24430 | 190 | 808 |
171 | 3940 | 24500 | 190 | 813 |
172 | 3951 | 24570 | 190 | 817 |
173 | 3962 | 24640 | 190 | 822 |
174 | 3973 | 24710 | 190 | 827 |
175 | 3984 | 24780 | 190 | 832 |
176 | 3995 | 24850 | 190 | 836 |
177 | 4006 | 24920 | 190 | 841 |
178 | 4017 | 24990 | 190 | 846 |
179 | 4028 | 25060 | 190 | 851 |
180 | 4039 | 25130 | 190 | 855 |
Recommended Talents
Below are up to six recommended Talents for the Hero, based on the Hero's type, stats and skill.
Talent | Description | Scenario | Explanation |
---|---|---|---|
Berserk | Increases ATK SPD by XX%. | daily boss battle, Arena, Raids, Dungeons | This talent can keep your targets under disabled condition over and over again. |
Revitalize | Gain XX% Energy at the start of battle. | daily boss battle, Arena | With this talent, you can dominate the Arena by disabling 3 enemy heroes or stun the boss in the first hit when Champion reaches them. |
Bulwark | Increases ATK and Max HP in battle by XX% | Arena, Raids, Dungeons | Increases skill damage, hitpoints and DPS. |
Stone Skin | Reduces damage taken by XX%. | Arena, Raids, Dungeons | Increases his resistence |
Heavy Blow | Has a 10% chance to inflict Coma for X sec on target when attacking. | daily boss battle, Arena, Raids, Dungeons | With luck, this talent and Champion's skill can keep your enemy under disabled condition forever. |
Revive | Revive with XX% HP restored. | daily boss battle, Arena, Raids, Dungeons | Due to his low hitpoints, it is likely that he dies. This Talent can save his life once. |
Champion Design History
Current | v1.2.27 and earlier | v1.2.21 and earlier |
Current Icon | Icon v1.2.27 and earlier |
No comments:
Post a Comment