The Immortep is a Legendary Hero. He is a Mage and has melee attacks. His skill Storm of Seth has the chance to stun and damage units within its range (every 0.2 seconds, has a 20% chance of triggering).
- Immortep's skill "Storm of Seth" only stuns at the first hit, all consecutive hits to the same target will only deal damage.
- Immortep is previously known as "Pharaoh" or "Wuyao" in the Taiwan server.
Skill
A table that details the statistics of the Immortep's Skill.
Level | Description | Upgrade Points |
---|---|---|
1 | Surrounds Immortep within a sandstorm for 6 secs. Has a chance to deal 120% DMG and inflict Coma for 1 sec. to units within the sandstorm. | - |
2 | Surrounds Immortep within a sandstorm for 6 secs. Has a chance to deal 140% DMG and inflict Coma for 1 sec. to units within the sandstorm. | 2,000 |
3 | Surrounds Immortep within a sandstorm for 6 secs. Has a chance to deal 160% DMG and inflict Coma for 1 sec. to units within the sandstorm. | 10,000 |
4 | Surrounds Immortep within a sandstorm for 6 secs. Has a chance to deal 180% DMG and inflict Coma for 1 sec. to units within the sandstorm. | 30,000 |
5 | Surrounds Immortep within a sandstorm for 6 secs. Has a chance to deal 200% DMG and inflict Coma for 1 sec. to units within the sandstorm. | 70,000 |
6 | Surrounds Immortep within a sandstorm for 6 secs. Has a chance to deal 220% DMG and inflict Coma for 1 sec. to units within the sandstorm. | 120,000 |
7 | Surrounds Immortep within a sandstorm for 6 secs. Has a chance to deal 240% DMG and inflict Coma for 1 sec. to units within the sandstorm. | 200,000 |
8 | Surrounds Immortep within a sandstorm for 6 secs. Has a chance to deal 260% DMG and inflict Coma for 1 sec. to units within the sandstorm. | 500,000 |
9 | Surrounds Immortep within a sandstorm for 6 secs. Has a chance to deal 280% DMG and inflict Coma for 1 sec. to units within the sandstorm. | 800,000 |
Probability
The following table shows the chance to deal a minimum number of hits.
At least # hit(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Chance | 99.9% | 98.9% | 95.6% | 87.7% | 74.5% | 57.2% | 39.3% | 23.9% | 12.9% | 6.1% | 2.6% |
The following table shows the chance to deal a certain amount of hits.
Hits exactly # times | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|
Chance | 13.3% | 17.2% | 17.9% | 15.32% | 11.05% |
Statistics
A table that details the basic statistics (DMG, HP, MOV SPD and Might) of the Immortep hero by level.
Level | Damage | Hitpoints | Movement Speed | Might |
---|
1 | 200 | 2200 | 165 | 5 |
2 | 208 | 2284 | 165 | 10 |
3 | 216 | 2368 | 165 | 15 |
4 | 224 | 2452 | 165 | 19 |
5 | 232 | 2536 | 165 | 24 |
6 | 240 | 2620 | 165 | 29 |
7 | 248 | 2704 | 165 | 34 |
8 | 256 | 2788 | 165 | 38 |
9 | 264 | 2872 | 165 | 43 |
10 | 272 | 2956 | 165 | 48 |
11 | 280 | 3040 | 165 | 53 |
12 | 288 | 3124 | 165 | 57 |
13 | 296 | 3208 | 165 | 62 |
14 | 304 | 3292 | 165 | 67 |
15 | 312 | 3376 | 165 | 72 |
16 | 320 | 3460 | 165 | 76 |
17 | 328 | 3544 | 165 | 81 |
18 | 336 | 3628 | 165 | 86 |
19 | 344 | 3712 | 165 | 91 |
20 | 352 | 3796 | 165 | 95 |
20 (2 star) | 552 | 5996 | 170 | 95 |
21 | 560 | 6080 | 170 | 100 |
22 | 568 | 6164 | 170 | 105 |
23 | 576 | 6248 | 170 | 110 |
24 | 584 | 6332 | 170 | 114 |
25 | 592 | 6416 | 170 | 119 |
26 | 600 | 6500 | 170 | 124 |
27 | 608 | 6584 | 170 | 129 |
28 | 616 | 6668 | 170 | 133 |
29 | 624 | 6752 | 170 | 138 |
30 | 632 | 6836 | 170 | 143 |
31 | 640 | 6920 | 170 | 148 |
32 | 648 | 7004 | 170 | 152 |
33 | 656 | 7088 | 170 | 157 |
34 | 664 | 7172 | 170 | 162 |
35 | 672 | 7256 | 170 | 167 |
36 | 680 | 7340 | 170 | 171 |
37 | 688 | 7424 | 170 | 176 |
38 | 696 | 7508 | 170 | 181 |
39 | 704 | 7592 | 170 | 186 |
40 | 712 | 7676 | 170 | 190 |
40 (3 star) | 912 | 9876 | 175 | 190 |
41 | 920 | 9960 | 175 | 195 |
42 | 928 | 10044 | 175 | 200 |
43 | 936 | 10128 | 175 | 205 |
44 | 944 | 10212 | 175 | 209 |
45 | 952 | 10296 | 175 | 214 |
46 | 960 | 10380 | 175 | 219 |
47 | 968 | 10464 | 175 | 224 |
48 | 976 | 10548 | 175 | 228 |
49 | 984 | 10632 | 175 | 233 |
50 | 992 | 10716 | 175 | 238 |
51 | 1000 | 10800 | 175 | 243 |
52 | 1008 | 10884 | 175 | 247 |
53 | 1016 | 10968 | 175 | 252 |
54 | 1024 | 11052 | 175 | 257 |
55 | 1032 | 11136 | 175 | 262 |
56 | 1040 | 11220 | 175 | 266 |
57 | 1048 | 11304 | 175 | 271 |
58 | 1056 | 11388 | 175 | 276 |
59 | 1064 | 11472 | 175 | 281 |
60 | 1072 | 11556 | 175 | 285 |
60 (4 star) | 1272 | 13756 | 180 | 285 |
61 | 1280 | 13840 | 180 | 290 |
62 | 1288 | 13924 | 180 | 295 |
63 | 1296 | 14008 | 180 | 300 |
64 | 1304 | 14092 | 180 | 304 |
65 | 1312 | 14176 | 180 | 309 |
66 | 1320 | 14260 | 180 | 314 |
67 | 1328 | 14344 | 180 | 319 |
68 | 1336 | 14428 | 180 | 323 |
69 | 1344 | 14512 | 180 | 328 |
70 | 1352 | 14596 | 180 | 333 |
71 | 1360 | 14680 | 180 | 338 |
72 | 1368 | 14764 | 180 | 342 |
73 | 1376 | 14848 | 180 | 347 |
74 | 1384 | 14932 | 180 | 352 |
75 | 1392 | 15016 | 180 | 357 |
76 | 1400 | 15100 | 180 | 361 |
77 | 1408 | 15184 | 180 | 366 |
78 | 1416 | 15268 | 180 | 371 |
79 | 1424 | 15352 | 180 | 376 |
80 | 1432 | 15436 | 180 | 380 |
80 (5 star) | 1632 | 17636 | 185 | 380 |
81 | 1640 | 17720 | 185 | 385 |
82 | 1648 | 17804 | 185 | 390 |
83 | 1656 | 17888 | 185 | 395 |
84 | 1664 | 17972 | 185 | 399 |
85 | 1672 | 18056 | 185 | 404 |
86 | 1680 | 18140 | 185 | 409 |
87 | 1688 | 18224 | 185 | 414 |
88 | 1696 | 18308 | 185 | 418 |
89 | 1704 | 18392 | 185 | 423 |
90 | 1712 | 18476 | 185 | 428 |
91 | 1720 | 18560 | 185 | 433 |
92 | 1728 | 18644 | 185 | 437 |
93 | 1736 | 18728 | 185 | 442 |
94 | 1744 | 18812 | 185 | 447 |
95 | 1752 | 18896 | 185 | 452 |
96 | 1760 | 18980 | 185 | 456 |
97 | 1768 | 19064 | 185 | 461 |
98 | 1776 | 19148 | 185 | 466 |
99 | 1784 | 19232 | 185 | 471 |
100 | 1792 | 19316 | 185 | 475 |
100 (6 star) | 1992 | 21516 | 190 | 475 |
101 | 2000 | 21600 | 190 | 480 |
102 | 2008 | 21684 | 190 | 485 |
103 | 2016 | 21768 | 190 | 490 |
104 | 2024 | 21852 | 190 | 494 |
105 | 2032 | 21936 | 190 | 499 |
106 | 2040 | 22020 | 190 | 504 |
107 | 2048 | 22104 | 190 | 509 |
108 | 2056 | 22188 | 190 | 513 |
109 | 2064 | 22272 | 190 | 518 |
110 | 2072 | 22356 | 190 | 523 |
111 | 2080 | 22440 | 190 | 528 |
112 | 2088 | 22524 | 190 | 532 |
113 | 2096 | 22608 | 190 | 537 |
114 | 2104 | 22692 | 190 | 542 |
115 | 2112 | 22776 | 190 | 547 |
116 | 2120 | 22860 | 190 | 551 |
117 | 2128 | 22944 | 190 | 556 |
118 | 2136 | 23028 | 190 | 561 |
119 | 2144 | 23112 | 190 | 566 |
120 | 2152 | 23196 | 190 | 570 |
120 (7 star) | 2352 | 25396 | 195 | 570 |
121 | 2360 | 25480 | 195 | 575 |
122 | 2368 | 25564 | 195 | 580 |
123 | 2376 | 25648 | 195 | 585 |
124 | 2384 | 25732 | 195 | 589 |
125 | 2392 | 25816 | 195 | 594 |
126 | 2400 | 25900 | 195 | 599 |
127 | 2408 | 25984 | 195 | 604 |
128 | 2416 | 26068 | 195 | 608 |
129 | 2424 | 26152 | 195 | 613 |
130 | 2432 | 26236 | 195 | 618 |
131 | 2440 | 26320 | 195 | 623 |
132 | 2448 | 26404 | 195 | 627 |
133 | 2456 | 26488 | 195 | 632 |
134 | 2464 | 26572 | 195 | 637 |
135 | 2472 | 26656 | 195 | 642 |
136 | 2480 | 26740 | 195 | 646 |
137 | 2488 | 26824 | 195 | 651 |
138 | 2496 | 26908 | 195 | 656 |
139 | 2504 | 26992 | 195 | 661 |
140 | 2512 | 27076 | 195 | 665 |
140 (8 star) | 2712 | 29276 | 200 | 665 |
141 | 2720 | 29360 | 200 | 670 |
142 | 2728 | 29444 | 200 | 675 |
143 | 2736 | 29528 | 200 | 680 |
144 | 2744 | 29612 | 200 | 684 |
145 | 2752 | 29696 | 200 | 689 |
146 | 2760 | 29780 | 200 | 694 |
147 | 2768 | 29864 | 200 | 699 |
148 | 2776 | 29948 | 200 | 703 |
149 | 2784 | 30032 | 200 | 708 |
150 | 2792 | 30116 | 200 | 713 |
151 | 2800 | 30200 | 200 | 718 |
152 | 2808 | 30284 | 200 | 722 |
153 | 2816 | 30368 | 200 | 727 |
154 | 2824 | 30452 | 200 | 732 |
155 | 2832 | 30536 | 200 | 737 |
156 | 2840 | 30620 | 200 | 741 |
157 | 2848 | 30704 | 200 | 746 |
158 | 2856 | 30788 | 200 | 751 |
159 | 2864 | 30872 | 200 | 756 |
160 | 2872 | 30956 | 200 | 760 |
160 (9 star) | 3072 | 33156 | 205 | 760 |
161 | 3080 | 33240 | 205 | 765 |
162 | 3088 | 33324 | 205 | 770 |
163 | 3096 | 33408 | 205 | 775 |
164 | 3104 | 33492 | 205 | 779 |
165 | 3112 | 33576 | 205 | 784 |
166 | 3120 | 33660 | 205 | 789 |
167 | 3128 | 33744 | 205 | 794 |
168 | 3136 | 33828 | 205 | 798 |
169 | 3144 | 33912 | 205 | 803 |
170 | 3152 | 33996 | 205 | 808 |
171 | 3160 | 34080 | 205 | 813 |
172 | 3168 | 34164 | 205 | 817 |
173 | 3176 | 34248 | 205 | 822 |
174 | 3184 | 34332 | 205 | 827 |
175 | 3192 | 34416 | 205 | 832 |
176 | 3200 | 34500 | 205 | 836 |
177 | 3208 | 34584 | 205 | 841 |
178 | 3216 | 34668 | 205 | 846 |
179 | 3224 | 34752 | 205 | 851 |
180 | 3232 | 34836 | 205 | 855 |
Recommended Talents
Below are up to six recommended Talents for the Hero, based on the Hero's type, stats and skill.
Talent | Description | Scenario | Explanation |
---|---|---|---|
Revitalize | Gain XX% Energy at the start of battle. | Daily boss battle, Arena | Having the skill ready on the first hit can be quite handy because he also stuns targets. |
Berserk | Increases ATK SPD by XX%. | Daily boss battle, Arena, Raids, Dungeons | Probably the best talent for him, reduces the time until he can use his skill again. |
Revive | Revive with XX% HP restored. | Arena, Raids, Dungeons | As a melee hero and because of his movement speed he's likely to get focused, this talent helps to avoid death once. |
Bulwark | Increases ATK and Max HP in battle by XX% | Daily boss battle, Arena, Raids, Dungeons | Increases damage and survivability, very good all-round talent. |
War God | Increases ATK by XX%. | Daily boss battle, Arena, Raids, Dungeons | Increases his damage. |
Stone Skin | Reduces damage taken by XX%. | Dungeons, Raids | Due to his high movement speed he's likely to get focused, this Talent will help him to stay alive. |
Immortep Design History
Current |
Current Icon |
No comments:
Post a Comment