The Thunder God (TG) is a Legendary Hero that uses melee attacks. His Skill Thunderstorm strikes a random target (will hit any enemies in the "blast radius"), dealing damage and inflicting Coma to all nearby enemies for 1.5 seconds. In Raids, Dungeons, and Here Be Monsters, most players find the Thunder God to be a valuable asset to their army, due to his high-damaging, area-of-effect (AOE) procs.
Thunderstorm will continue to hit the same target until that target has been destroyed. In battles, Thunderstorm will usually target the Town Hall if Thunder God is near. If he's far from the Town Hall, Thunderstorm will target Heroes and Army Camps.
Skill
A table that details the statistics of the Thunder God's Skill.
Level | Description | Max. Targets | Upgrade Points |
---|---|---|---|
1 | Lightning strikes a random target, dealing 200% DMG and inflicting Coma to all nearby enemies for 1.5 secs. | 6 | - |
2 | Lightning strikes a random target, dealing 230% DMG and inflicting Coma to all nearby enemies for 1.5 secs. | 8 | 2,000 |
3 | Lightning strikes a random target, dealing 260% DMG and inflicting Coma to all nearby enemies for 1.5 secs. | 10 | 10,000 |
4 | Lightning strikes a random target, dealing 290% DMG and inflicting Coma to all nearby enemies for 1.5 secs. | 12 | 30,000 |
5 | Lightning strikes a random target, dealing 320% DMG and inflicting Coma to all nearby enemies for 1.5 secs. | 14 | 70,000 |
6 | Lightning strikes a random target, dealing 350% DMG and inflicting Coma to all nearby enemies for 1.5 secs. | 16 | 120,000 |
7 | Lightning strikes a random target, dealing 380% DMG and inflicting Coma to all nearby enemies for 1.5 secs. | 18 | 200,000 |
8 | Lightning strikes a random target, dealing 410% DMG and inflicting Coma to all nearby enemies for 1.5 secs. | 20 | 500,000 |
9 | Lightning strikes a random target, dealing 440% DMG and inflicting Coma to all nearby enemies for 1.5 secs. | 22 | 800,000 |
Statistics
A table that details the basic statistics (DMG, HP, MOV SPD and Might) of the Thunder God hero by level.
Level | Damage | Hitpoints | Movement Speed | Might |
---|
1 | 220 | 1600 | 170 | 5 |
2 | 231 | 1680 | 170 | 10 |
3 | 242 | 1760 | 170 | 15 |
4 | 253 | 1840 | 170 | 19 |
5 | 264 | 1920 | 170 | 24 |
6 | 275 | 2000 | 170 | 29 |
7 | 286 | 2080 | 170 | 34 |
8 | 297 | 2160 | 170 | 38 |
9 | 308 | 2240 | 170 | 43 |
10 | 319 | 2320 | 170 | 48 |
11 | 330 | 2400 | 170 | 53 |
12 | 341 | 2480 | 170 | 57 |
13 | 352 | 2560 | 170 | 62 |
14 | 363 | 2640 | 170 | 67 |
15 | 374 | 2720 | 170 | 72 |
16 | 385 | 2800 | 170 | 76 |
17 | 396 | 2880 | 170 | 81 |
18 | 407 | 2960 | 170 | 86 |
19 | 418 | 3040 | 170 | 91 |
20 | 429 | 3120 | 170 | 95 |
20 (2 star) | 649 | 4720 | 175 | 95 |
21 | 660 | 4800 | 175 | 100 |
22 | 671 | 4880 | 175 | 105 |
23 | 682 | 4960 | 175 | 110 |
24 | 693 | 5040 | 175 | 114 |
25 | 704 | 5120 | 175 | 119 |
26 | 715 | 5200 | 175 | 124 |
27 | 726 | 5280 | 175 | 129 |
28 | 737 | 5360 | 175 | 133 |
29 | 748 | 5440 | 175 | 138 |
30 | 759 | 5520 | 175 | 143 |
31 | 770 | 5600 | 175 | 148 |
32 | 781 | 5680 | 175 | 152 |
33 | 792 | 5760 | 175 | 157 |
34 | 803 | 5840 | 175 | 162 |
35 | 814 | 5920 | 175 | 167 |
36 | 825 | 6000 | 175 | 171 |
37 | 836 | 6080 | 175 | 176 |
38 | 847 | 6160 | 175 | 181 |
39 | 858 | 6240 | 175 | 186 |
40 | 869 | 6320 | 175 | 190 |
40 (3 star) | 1089 | 7920 | 180 | 190 |
41 | 1100 | 8000 | 180 | 195 |
42 | 1111 | 8080 | 180 | 200 |
43 | 1122 | 8160 | 180 | 205 |
44 | 1133 | 8240 | 180 | 209 |
45 | 1144 | 8320 | 180 | 214 |
46 | 1155 | 8400 | 180 | 219 |
47 | 1166 | 8480 | 180 | 224 |
48 | 1177 | 8560 | 180 | 228 |
49 | 1188 | 8640 | 180 | 233 |
50 | 1199 | 8720 | 180 | 238 |
51 | 1210 | 8800 | 180 | 243 |
52 | 1221 | 8880 | 180 | 247 |
53 | 1232 | 8960 | 180 | 252 |
54 | 1243 | 9040 | 180 | 257 |
55 | 1254 | 9120 | 180 | 262 |
56 | 1265 | 9200 | 180 | 266 |
57 | 1276 | 9280 | 180 | 271 |
58 | 1287 | 9360 | 180 | 276 |
59 | 1298 | 9440 | 180 | 281 |
60 | 1309 | 9520 | 180 | 285 |
60 (4 star) | 1529 | 11120 | 185 | 285 |
61 | 1540 | 11200 | 185 | 290 |
62 | 1551 | 11280 | 185 | 295 |
63 | 1562 | 11360 | 185 | 300 |
64 | 1573 | 11440 | 185 | 304 |
65 | 1584 | 11520 | 185 | 309 |
66 | 1595 | 11600 | 185 | 314 |
67 | 1606 | 11680 | 185 | 319 |
68 | 1617 | 11760 | 185 | 323 |
69 | 1628 | 11840 | 185 | 328 |
70 | 1639 | 11920 | 185 | 333 |
71 | 1650 | 12000 | 185 | 338 |
72 | 1661 | 12080 | 185 | 342 |
73 | 1672 | 12160 | 185 | 347 |
74 | 1683 | 12240 | 185 | 352 |
75 | 1694 | 12320 | 185 | 357 |
76 | 1705 | 12400 | 185 | 361 |
77 | 1716 | 12480 | 185 | 366 |
78 | 1727 | 12560 | 185 | 371 |
79 | 1738 | 12640 | 185 | 376 |
80 | 1749 | 12720 | 185 | 380 |
80 (5 star) | 1969 | 14320 | 190 | 380 |
81 | 1980 | 14400 | 190 | 385 |
82 | 1991 | 14480 | 190 | 390 |
83 | 2002 | 14560 | 190 | 395 |
84 | 2013 | 14640 | 190 | 399 |
85 | 2024 | 14720 | 190 | 404 |
86 | 2035 | 14800 | 190 | 409 |
87 | 2046 | 14880 | 190 | 414 |
88 | 2057 | 14960 | 190 | 418 |
89 | 2068 | 15040 | 190 | 423 |
90 | 2079 | 15120 | 190 | 428 |
91 | 2090 | 15200 | 190 | 433 |
92 | 2101 | 15280 | 190 | 437 |
93 | 2112 | 15360 | 190 | 442 |
94 | 2123 | 15440 | 190 | 447 |
95 | 2134 | 15520 | 190 | 452 |
96 | 2145 | 15600 | 190 | 456 |
97 | 2156 | 15680 | 190 | 461 |
98 | 2167 | 15760 | 190 | 466 |
99 | 2178 | 15840 | 190 | 471 |
100 | 2189 | 15920 | 190 | 475 |
100 (6 star) | 2409 | 17520 | 195 | 475 |
101 | 2420 | 17600 | 195 | 480 |
102 | 2431 | 17680 | 195 | 485 |
103 | 2442 | 17760 | 195 | 490 |
104 | 2453 | 17840 | 195 | 494 |
105 | 2464 | 17920 | 195 | 499 |
106 | 2475 | 18000 | 195 | 504 |
107 | 2486 | 18080 | 195 | 509 |
108 | 2497 | 18160 | 195 | 513 |
109 | 2508 | 18240 | 195 | 518 |
110 | 2519 | 18320 | 195 | 523 |
111 | 2530 | 18400 | 195 | 528 |
112 | 2541 | 18480 | 195 | 532 |
113 | 2552 | 18560 | 195 | 537 |
114 | 2563 | 18640 | 195 | 542 |
115 | 2574 | 18720 | 195 | 547 |
116 | 2585 | 18800 | 195 | 551 |
117 | 2596 | 18880 | 195 | 556 |
118 | 2607 | 18960 | 195 | 561 |
119 | 2618 | 19040 | 195 | 566 |
120 | 2629 | 19120 | 195 | 570 |
120 (7 star) | 2849 | 20720 | 200 | 570 |
121 | 2860 | 20800 | 200 | 575 |
122 | 2871 | 20880 | 200 | 580 |
123 | 2882 | 20960 | 200 | 585 |
124 | 2893 | 21040 | 200 | 589 |
125 | 2904 | 21120 | 200 | 594 |
126 | 2915 | 21200 | 200 | 599 |
127 | 2926 | 21280 | 200 | 604 |
128 | 2937 | 21360 | 200 | 608 |
129 | 2948 | 21440 | 200 | 613 |
130 | 2959 | 21520 | 200 | 618 |
131 | 2970 | 21600 | 200 | 623 |
132 | 2981 | 21680 | 200 | 627 |
133 | 2992 | 21760 | 200 | 632 |
134 | 3003 | 21840 | 200 | 637 |
135 | 3014 | 21920 | 200 | 642 |
136 | 3025 | 22000 | 200 | 646 |
137 | 3036 | 22080 | 200 | 651 |
138 | 3047 | 22160 | 200 | 656 |
139 | 3058 | 22240 | 200 | 661 |
140 | 3069 | 22320 | 200 | 665 |
140 (8 star) | 3289 | 23920 | 205 | 665 |
141 | 3300 | 24000 | 205 | 670 |
142 | 3311 | 24080 | 205 | 675 |
143 | 3322 | 24160 | 205 | 680 |
144 | 3333 | 24240 | 205 | 684 |
145 | 3344 | 24320 | 205 | 689 |
146 | 3355 | 24400 | 205 | 694 |
147 | 3366 | 24480 | 205 | 699 |
148 | 3377 | 24560 | 205 | 703 |
149 | 3388 | 24640 | 205 | 708 |
150 | 3399 | 24720 | 205 | 713 |
151 | 3410 | 24800 | 205 | 718 |
152 | 3421 | 24880 | 205 | 722 |
153 | 3432 | 24960 | 205 | 727 |
154 | 3443 | 25040 | 205 | 732 |
155 | 3454 | 25120 | 205 | 737 |
156 | 3465 | 25200 | 205 | 741 |
157 | 3476 | 25280 | 205 | 746 |
158 | 3487 | 25360 | 205 | 751 |
159 | 3498 | 25440 | 205 | 756 |
160 | 3509 | 25520 | 205 | 760 |
160 (9 star) | 3729 | 27120 | 210 | 760 |
161 | 3740 | 27200 | 210 | 765 |
162 | 3751 | 27280 | 210 | 770 |
163 | 3762 | 27360 | 210 | 775 |
164 | 3773 | 27440 | 210 | 779 |
165 | 3784 | 27520 | 210 | 784 |
166 | 3795 | 27600 | 210 | 789 |
167 | 3806 | 27680 | 210 | 794 |
168 | 3817 | 27760 | 210 | 798 |
169 | 3828 | 27840 | 210 | 803 |
170 | 3839 | 27920 | 210 | 808 |
171 | 3850 | 28000 | 210 | 813 |
172 | 3861 | 28080 | 210 | 817 |
173 | 3872 | 28160 | 210 | 822 |
174 | 3883 | 28240 | 210 | 827 |
175 | 3894 | 28320 | 210 | 832 |
176 | 3905 | 28400 | 210 | 836 |
177 | 3916 | 28480 | 210 | 841 |
178 | 3927 | 28560 | 210 | 846 |
179 | 3938 | 28640 | 210 | 851 |
180 | 3949 | 28720 | 210 | 855 |
Recommended Talents
Below are up to six recommended Talents for the Hero, based on the Hero's type, stats and skill.
Talent | Description | Scenario | Explanation |
---|---|---|---|
Berserk | Increases ATK SPD by XX%. | daily boss battle, Arena, Raids, Dungeons | Because thunderstorm kills very fast you want to use it over and over again to eliminate all units without the need to face them head-on. Also increases damage per second. |
Revitalize | Gain XX% Energy at the start of battle. | daily boss battle, Arena, Raids, Dungeons | Thunder God makes his introduction by killing a fourth of the enemys army with his first attack. |
War God | Increases ATK by XX%. | daily boss battle, Arena, Raids, Dungeons | "Buildings? Don't make me laugh." Increases skill damage and damage per second. |
Bulwark | Increases ATK and Max HP in battle by XX% | daily boss battle, Arena, Raids, Dungeons | Increases skill damage, hitpoints and damage per second. |
Revive | Revive with XX% HP restored. | Raids, Dungeons, Arena | Because of his movement speed it's most likely to end up being focused first - this talent helps to avoid a certain death once. |
Heavy Blow | Has a 10% chance to inflict Coma for X sec on target when attacking. | Challenge a Boss, Arena | Stunning enemies will allow Thunder God to build up his skill again, this can also lead to a chain-stun. |
Thunder God Design History
Current | v1.2.21 and earlier |
Current Icon | Icon v1.2.27 and earlier |
No comments:
Post a Comment